Vauxhall Tigra i Exclusiv (U788) ULEZ

1 owner from new

£2,498
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
1.4i 16v Exclusiv Convertible 2dr Petrol Manual (a/c) (146 g/km, 89 bhp)
2007 (07)
64,401 Mls
Petrol
Manual
1.4L
Convertible
Blue
2
146 g/km
89 BHP
46.3 MPG
Euro 4
Vehicle Description
Fantastic condition throughout. Nationwide delivery available. Please find us on Facebook and google to read our reviews and feedback (Blackwood Used Cars ltd). We are a Family run dealer with over 20 years main dealer experience. Customer care is our priority.

We are open 7 days a week and viewing is available at any given time. Please do not hesitate to give us a call for a no obligation quote on your part exchange.
Standard Equipment
Comfort
  • 4 Speakers
  • Air Conditioning
  • Drivers and Front Passengers Seat Height Adjusters
  • Electric Front Windows
  • CD 30 MP3 - Stereo Radio/CD Player with MP3 Format and Auxiliary-In Socket
  • Height-Adjustable Steering Wheel
  • Leather-Covered Steering Wheel
  • Sport Front Seats
  • Steering Wheel Mounted Audio Controls
  • Upholstery Leather
Exterior
  • Body Coloured Bumpers
  • Side-Protection Mouldings
  • Electrically Adjustable/Heated and Electrically Foldable Door Mirrors
  • 17in Five-Spoke Alloy Wheels
Interior
  • 12-Volt Auxiliary Power Socket Within Centre Console
Safety and Security
  • Anti-Lock Braking System (ABS)
  • Electronic Engine Deadlock Immobiliser
  • Electronic Stability Programme (ESP)
  • Front Body-Lock Diagonal Seatbelt Pretensioner System with Front Seatbelt Force Limiters
  • Front Fog Lights
  • Passengers Airbag
  • Power-Assisted Steering
  • Remote Control Two-Stage Central Locking
  • Remote Control Ultrasonic Security Alarm System
  • Security Deadlocks
  • Side - Impact Airbags
  • Leather Covered Height-Adjustable Head Restraints
  • Drivers Airbag
Technical Details
Performance
Engine Size 1364 cc
Top Speed 112 mph
0-62mph 12.4 sec
Power 89 bhp
Dimensions
Height 1364 mm
Length 3921 mm
Width 1905 mm
Emissions & Performance
CO2 146 g/km
Combined 46.3 mpg
Extra Urban 56.5 mpg
Urban 34.9 mpg
Vehicle Performance
89
BHP
92.2
Torque
12.4
0-62
112
Top Speed
Running Costs
Fuel Economy*
Combined
46.3 mpg
Extra Urban
56.5 mpg
Urban
34.9 mpg
Vehicle Tax**
12 months
£215
6 months
£118.25
CO2
146 g/km
Band F
Insurance
Insurance Group
19D
Fuel Type
Type
Petrol