Nissan Juke Acenta (U546) ULEZ

UK DELIVERY AVAILABLE

£5,888
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
1.6 Acenta SUV 5dr Petrol CVT Euro 5 (117 ps)
2014 (14)
82,739 Mls
Petrol
Automatic
1.6L
SUV
Grey
5
145 g/km
115 BHP
44.8 MPG
Euro 5
Vehicle Description
Fantastic condition throughout. Nationwide delivery available. Please find us on Facebook and google to read our reviews and feedback (Blackwood Used Cars ltd). We are a Family run dealer with over 20 years main dealer experience. Customer care is our priority.

We are open 7 days a week and viewing is available at any given time. Please do not hesitate to give us a call for a no obligation quote on your part exchange.
Technical Details
Performance
Engine Size 1598 cc
Top Speed 106 mph
0-62mph 11.5 sec
Power 115 bhp
Dimensions
Height 1570 mm
Length 4135 mm
Width 1765 mm
Emissions & Performance
CO2 145 g/km
Combined 44.8 mpg
Extra Urban 54.3 mpg
Urban 34 mpg
Vehicle Performance
115
BHP
117.3
Torque
11.5
0-62
106
Top Speed
Running Costs
Fuel Economy*
Combined
44.8 mpg
Extra Urban
54.3 mpg
Urban
34 mpg
Vehicle Tax**
12 months
£210
6 months
£115.5
CO2
145 g/km
Band F
Insurance
Insurance Group
12E
Fuel Type
Type
Petrol