MINI Hatch First (U591) ULEZ

UK DELIVERY AVAILABLE

£3,298
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
1.6 First Hatchback 3dr Petrol Manual Euro 5 (75 ps)
2012 (12)
83,791 Mls
Petrol
Manual
1.6L
Hatchback
Pepper White
4
127 g/km
74 BHP
52.3 MPG
Euro 5
Vehicle Description
Fantastic condition throughout. Nationwide delivery available. Please find us on Facebook and google to read our reviews and feedback (Blackwood Used Cars ltd). We are a Family run dealer with over 20 years main dealer experience. Customer care is our priority.

We are open 7 days a week and viewing is available at any given time. Please do not hesitate to give us a call for a no obligation quote on your part exchange.
Technical Details
Performance
Engine Size 1598 cc
Top Speed 109 mph
0-62mph 13.2 sec
Power 74 bhp
Dimensions
Height 1407 mm
Length 3723 mm
Width 1913 mm
Emissions & Performance
CO2 127 g/km
Combined 52.3 mpg
Extra Urban 64.2 mpg
Urban 39.2 mpg
Vehicle Performance
74
BHP
103.2
Torque
13.2
0-62
109
Top Speed
Running Costs
Fuel Economy*
Combined
52.3 mpg
Extra Urban
64.2 mpg
Urban
39.2 mpg
Vehicle Tax**
12 months
£165
6 months
£90.75
CO2
127 g/km
Band D
Insurance
Insurance Group
08E
Fuel Type
Type
Petrol